GPB | 7 |
Sexsmith | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
609 | Fri, Nov. 22, 2019 6:00 PM | County Sportsplex Chris McMillan Rink | GPB | Sexsmith |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB | 1 | 2 | 4 | 7 |
Sexsmith | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GPB | 21 | 8 | 9 | 38 |
Sexsmith | 11 | 18 | 10 | 39 |
Power Plays | |
---|---|
GPB | -- |
Sexsmith | -- |
Period 1 |
---|
GPB at 19:27 - #4 Grady Clarkson from #11 Cory McClung |
Sexsmith at 18:04 - #87 Daniel Gaucher |
Period 2 |
Sexsmith at 15:43 - #16 Nolan Everton from #87 Daniel Gaucher |
Sexsmith at 7:49 - #29 Barran Van Polen |
GPB at 7:33 - #13 Brecken Therrien from #16 Cohen Uribe and #18 Cohen Casey |
GPB at 1:29 - #14 Nathan Hrab from #5 Jordan Wills |
Period 3 |
GPB at 18:42 - #18 Cohen Casey from #16 Cohen Uribe |
GPB at 17:22 - #14 Nathan Hrab |
Sexsmith at 9:27 - #87 Daniel Gaucher from #29 Barran Van Polen |
GPB at 8:56 - #10 Kingston Rogers from #19 Carter Craig and #10 Kingston Rogers |
GPB at 7:32 - #19 Carter Craig from #10 Kingston Rogers |
Period 1 |
---|
GPB at 5:31 - #15 Bryce Klassen for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
GPB at 18:32 - #6 Tyson Griffin for Body Checking Minor (2 min) 7.3(a) |
GPB at 11:02 - #6 Tyson Griffin for Rough Minor (2 min) 7.9(a) |
Sexsmith at 11:02 - #66 Kestyn Knobloch for Rough Minor (2 min) 7.9(a) |
GPB at 5:14 - #19 Carter Craig for Boarding (2 min) 7.2(a) |
Period 3 |
Sexsmith at 16:14 - #16 Nolan Everton for Body Checking Minor (2 min) 7.3(a) |
GPB at 13:04 - #2 Braydon MacIntyre for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kingston Rogers | 1 | 2 | 3 | 0.00 |
14 | Nathan Hrab | 2 | 0 | 2 | 0.00 |
18 | Cohen Casey | 1 | 1 | 2 | 0.00 |
19 | Carter Craig | 1 | 1 | 2 | 2.00 |
16 | Cohen Uribe | 0 | 2 | 2 | 0.00 |
4 | Grady Clarkson | 1 | 0 | 1 | 0.00 |
13 | Brecken Therrien | 1 | 0 | 1 | 0.00 |
5 | Jordan Wills (AP) | 0 | 1 | 1 | 0.00 |
11 | Cory McClung | 0 | 1 | 1 | 0.00 |
1 | William Rogan | 0 | 0 | 0 | 0.00 |
2 | Braydon MacIntyre | 0 | 0 | 0 | 2.00 |
6 | Tyson Griffin | 0 | 0 | 0 | 4.00 |
7 | Benjamin Meneses | 0 | 0 | 0 | 0.00 |
8 | Christian Bengert | 0 | 0 | 0 | 0.00 |
9 | Brysen Howe | 0 | 0 | 0 | 0.00 |
12 | Jeremiah Gaunt | 0 | 0 | 0 | 0.00 |
15 | Bryce Klassen | 0 | 0 | 0 | 2.00 |
31 | Ethan Gates-Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Gates-Byers | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Daniel Gaucher | 2 | 1 | 3 | 0.00 |
29 | Barran Van Polen | 1 | 1 | 2 | 0.00 |
16 | Nolan Everton | 1 | 0 | 1 | 2.00 |
2 | Darius Skjeie | 0 | 0 | 0 | 0.00 |
7 | Conner Campbell | 0 | 0 | 0 | 0.00 |
12 | Cameron Roberts | 0 | 0 | 0 | 0.00 |
13 | Linkin Sims | 0 | 0 | 0 | 0.00 |
31 | Kolby Bueckert | 0 | 0 | 0 | 0.00 |
66 | Kestyn Knobloch | 0 | 0 | 0 | 2.00 |
77 | Timothy Siebert | 0 | 0 | 0 | 0.00 |
97 | Carter Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kolby Bueckert | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
Deorah Law, Scorekeeper |
Kyle Maloney, referee |
Sarah Neufeld, Linesman |
Scott McClung, Timekeeper |