FSJ | 1 |
La Crete | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
543 | Sun, Jan. 26, 2020 10:00 AM | Pomeroy Sports Center West FSJ | FSJ | La Crete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 0 | 0 | 1 | 1 |
La Crete | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ | 14 | 9 | 9 | 32 |
La Crete | 6 | 5 | 11 | 22 |
Power Plays | |
---|---|
FSJ | -- |
La Crete | -- |
Period 1 |
---|
La Crete at 14:28 - #58 Cole C Penner from #76 Rydley Gerbrandt |
La Crete at 1:38 - #39 Carter Martens |
Period 2 |
La Crete at 17:52 - #39 Carter Martens |
La Crete at 6:35 - #58 Cole C Penner |
La Crete at 1:16 - #89 Damien A Wiebe |
Period 3 |
FSJ at 18:59 - #16 Easton Rouble from #7 Quinten Loney |
La Crete at 17:52 - #76 Rydley Gerbrandt |
La Crete at 11:28 - #89 Damien A Wiebe from #58 Cole C Penner |
Period 1 |
---|
FSJ at 18:35 - #5 Quintan Stigners for Body Checking Minor (2 min) 7.3(a) |
La Crete at 14:13 - #17 Kairo Dyck for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
La Crete at 6:45 - #89 Damien A Wiebe for Tripping Minor (2 min) 8.6(a) |
FSJ at 5:59 - #9 Ethan Lewis for Body Checking Minor (2 min) 7.3(a) |
FSJ at 1:37 - #11 Adriana Hartnell for Interference Minor (2 min) 8.3(a) |
Period 3 |
FSJ at 14:47 - #2 Bradley Shead for Rough Double Minor (4 min) 7.9(a) |
FSJ at 13:21 - #14 Micah Pimm for Body Checking Minor (2 min) 7.3(a) |
FSJ at 11:54 - #11 Adriana Hartnell for Tripping Minor (2 min) 8.6(a) |
La Crete at 10:17 - #10 Nolan Cardinal for Slash Minor (2 min) 9.3(a) |
La Crete at 5:13 - #10 Nolan Cardinal for Head Contact Minor (2 min) 7.6(a) |
FSJ at 5:13 - #16 Easton Rouble for Head Contact Minor (2 min) 7.6(a) |
La Crete at 1:31 - #59 Shaun A Peters for Head Contact Minor (2 min) 7.6(a) |
FSJ at 1:05 - #14 Micah Pimm for Slash Minor (2 min) 9.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Rouble | 1 | 0 | 1 | 2.00 |
7 | Quinten Loney | 0 | 1 | 1 | 0.00 |
1 | Jet Conway | 0 | 0 | 0 | 0.00 |
2 | Bradley Shead | 0 | 0 | 0 | 4.00 |
3 | Kale Shead (AP) | 0 | 0 | 0 | 0.00 |
4 | Adam Milne | 0 | 0 | 0 | 0.00 |
5 | Quintan Stigners | 0 | 0 | 0 | 2.00 |
6 | Mitch Latreill (AP) | 0 | 0 | 0 | 0.00 |
8 | Joshua Moskalyk (AP) | 0 | 0 | 0 | 0.00 |
9 | Ethan Lewis | 0 | 0 | 0 | 2.00 |
10 | Tyson Kimmie | 0 | 0 | 0 | 0.00 |
11 | Adriana Hartnell | 0 | 0 | 0 | 4.00 |
12 | Brody Mickey | 0 | 0 | 0 | 0.00 |
13 | Carson Arberry | 0 | 0 | 0 | 0.00 |
14 | Micah Pimm | 0 | 0 | 0 | 4.00 |
15 | Brady Dietz | 0 | 0 | 0 | 0.00 |
17 | Mason McGinnis | 0 | 0 | 0 | 0.00 |
18 | Nate Bouchard | 0 | 0 | 0 | 0.00 |
19 | Walker Brown | 0 | 0 | 0 | 0.00 |
20 | Jace Unruh (AP) | 0 | 0 | 0 | 0.00 |
30 | Evan Umbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Evan Umbach | 60:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Cole C Penner | 2 | 1 | 3 | 0.00 |
39 | Carter Martens | 2 | 0 | 2 | 0.00 |
89 | Damien A Wiebe | 2 | 0 | 2 | 2.00 |
76 | Rydley Gerbrandt | 1 | 1 | 2 | 0.00 |
10 | Nolan Cardinal | 0 | 0 | 0 | 4.00 |
17 | Kairo Dyck | 0 | 0 | 0 | 2.00 |
19 | Rogan Wiebe | 0 | 0 | 0 | 0.00 |
30 | Austyn Peters | 0 | 0 | 0 | 0.00 |
31 | Joshua Thiessen | 0 | 0 | 0 | 0.00 |
42 | Chase G Neudorf | 0 | 0 | 0 | 0.00 |
50 | Tyson Wiebe | 0 | 0 | 0 | 0.00 |
53 | Dustin Okemow | 0 | 0 | 0 | 0.00 |
59 | Shaun A Peters | 0 | 0 | 0 | 2.00 |
61 | Kyle Driedger | 0 | 0 | 0 | 0.00 |
79 | Riley Martens | 0 | 0 | 0 | 0.00 |
87 | Carson Rempel | 0 | 0 | 0 | 0.00 |
93 | Caanan A Doerksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Chase G Neudorf | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
Alanah Lewis, Scorekeeper |
Ashley Umbach, Timekeeper |
Coyn Loney, Linesman |
Landon Alexander, Linesman |
Mike Basco, Referee |