Valleyview TR 4 | 0 |
Smoky River | 25 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
506 | Sat, Oct. 08, 2022 9:00 AM | Polar Palace | Valleyview TR 4 | Smoky River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valleyview TR 4 | 0 | 0 | 0 | 0 |
Smoky River | 12 | 7 | 6 | 25 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valleyview TR 4 | 12 | 7 | 6 | 25 |
Smoky River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valleyview TR 4 | 0 for 0 |
Smoky River | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | LIAM LAVERS | 0 | 0 | 0 | 0.00 |
6 | LUCAS HANRAHAN | 0 | 0 | 0 | 0.00 |
7 | BLAKE SWENSON | 0 | 0 | 0 | 0.00 |
10 | JAX MCLEAN | 0 | 0 | 0 | 0.00 |
11 | CASHIUS GOODSWIMMER | 0 | 0 | 0 | 0.00 |
12 | MASON BADGER | 0 | 0 | 0 | 0.00 |
15 | LIAM MOSES-GOODSWIMMER | 0 | 0 | 0 | 0.00 |
16 | DECLAN BROWN | 0 | 0 | 0 | 0.00 |
21 | LINCOLN HALCROW | 0 | 0 | 0 | 0.00 |
22 | LINCOLN KAPPO-GLADUE | 0 | 0 | 0 | 0.00 |
24 | MAKENNA HAMELIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | LINCOLN HALCROW | 60:00 | 25 | 65 | 40 | 0.62 |
Name |
---|
SHELDON SUNSHINE |
CURTIS SWENSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Logan Guilbault | 5 | 1 | 6 | 0.00 |
14 | Richard Owens | 2 | 4 | 6 | 0.00 |
20 | Kayden Vandelight | 4 | 1 | 5 | 0.00 |
6 | Gaven Gagne | 3 | 2 | 5 | 0.00 |
7 | Dax Whitehead | 2 | 1 | 3 | 0.00 |
9 | Melody Maisoneuve | 2 | 1 | 3 | 0.00 |
2 | Mason Cunnigham | 1 | 2 | 3 | 0.00 |
12 | Paisley Rochon | 2 | 0 | 2 | 0.00 |
10 | Kye Stenhouse | 1 | 1 | 2 | 0.00 |
22 | Max(Paisley) Mitchell | 1 | 1 | 2 | 0.00 |
8 | Savannah Hick | 0 | 2 | 2 | 0.00 |
4 | Braden Dumont | 1 | 0 | 1 | 0.00 |
19 | Conner Cloutier | 1 | 0 | 1 | 0.00 |
5 | Xavier Maisonneuve | 0 | 0 | 0 | 0.00 |
30 | Jacob Yaremko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jacob Yaremko | 60:00 | 0 | 6 | 6 | 1.00 |
Name |
---|
Shawn Guilbault |
Matts Maisonneuve |
Andre Maisonneuve |
Richard Owens |
Carla Owens |
Mitch Caron, Referee |
Tyrell Caudine, Linesman |