Grimshaw | 19 |
High Level | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
402 | Sat, Oct. 05, 2019 11:30 AM | Mile Zero Regional Multiplex | Grimshaw | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 9 | 6 | 4 | 19 |
High Level | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 0 | 0 | 0 | 0 |
High Level | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grimshaw | -- |
High Level | -- |
Period 1 |
---|
Grimshaw at 19:27 - #3 Kaysun Cairns |
Grimshaw at 12:24 - #13 Owen Norton |
Grimshaw at 11:08 - #12 Kale Szmata from #3 Kaysun Cairns |
Grimshaw at 10:19 - #10 Luke Murray from #18 Soryn MacElheren |
Grimshaw at 9:14 - #13 Owen Norton from #8 Quinten Saunders |
Grimshaw at 7:03 - #3 Kaysun Cairns from #11 Rylan Pelrine |
Grimshaw at 5:07 - #3 Kaysun Cairns |
Grimshaw at 4:16 - #13 Owen Norton |
Grimshaw at 1:09 - #3 Kaysun Cairns |
Period 2 |
Grimshaw at 15:27 - #12 Kale Szmata from #20 Hayden Thibault |
Grimshaw at 14:35 - #3 Kaysun Cairns |
Grimshaw at 10:54 - #10 Luke Murray from #13 Owen Norton |
Grimshaw at 7:33 - #3 Kaysun Cairns |
Grimshaw at 2:29 - #12 Kale Szmata |
Grimshaw at 2:21 - #3 Kaysun Cairns |
Period 3 |
Grimshaw at 13:37 - #6 Gavin Bissell from #3 Kaysun Cairns |
Grimshaw at 11:19 - #3 Kaysun Cairns from #12 Kale Szmata |
Grimshaw at 9:48 - #18 Soryn MacElheren |
Grimshaw at 8:29 - #19 Seth Vion from #13 Owen Norton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kaysun Cairns | 8 | 2 | 10 | 0.00 |
13 | Owen Norton | 3 | 2 | 5 | 0.00 |
12 | Kale Szmata | 3 | 1 | 4 | 0.00 |
10 | Luke Murray | 2 | 0 | 2 | 0.00 |
18 | Soryn MacElheren | 1 | 1 | 2 | 0.00 |
6 | Gavin Bissell | 1 | 0 | 1 | 0.00 |
19 | Seth Vion | 1 | 0 | 1 | 0.00 |
8 | Quinten Saunders | 0 | 1 | 1 | 0.00 |
20 | Hayden Thibault | 0 | 1 | 1 | 0.00 |
2 | Payden Campbell | 0 | 0 | 0 | 0.00 |
7 | Sevyn MacElheren | 0 | 0 | 0 | 0.00 |
9 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
14 | Reed Alexander | 0 | 0 | 0 | 0.00 |
31 | Michael Kolebaba | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | DION JR LIZOTTE | 0 | 0 | 0 | 0.00 |
3 | DEKLAN GIBB | 0 | 0 | 0 | 0.00 |
4 | GEORGE GHOSTKEEPER | 0 | 0 | 0 | 0.00 |
5 | HUNTER FOWLER | 0 | 0 | 0 | 0.00 |
7 | LEXIS LANTI | 0 | 0 | 0 | 0.00 |
8 | KENA PAUL | 0 | 0 | 0 | 0.00 |
9 | JACK CHONKOLAY | 0 | 0 | 0 | 0.00 |
10 | OLIVER BUECKERT | 0 | 0 | 0 | 0.00 |
11 | RIEL CHISAAKAY-SOUCY | 0 | 0 | 0 | 0.00 |
12 | LILLIAN COCHRANE | 0 | 0 | 0 | 0.00 |
14 | SHAWN DIDZENA | 0 | 0 | 0 | 0.00 |
15 | MYLES ROE | 0 | 0 | 0 | 0.00 |
16 | SHAMUS COCHRANE | 0 | 0 | 0 | 0.00 |
17 | BRYCE GIBB | 0 | 0 | 0 | 0.00 |
19 | JAILYN ALOOK | 0 | 0 | 0 | 0.00 |
20 | DALYN ILG | 0 | 0 | 0 | 0.00 |
31 | SAWYER PRICE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christina Bissell, Scorekeeper |
Jordan Coen, Linesman |
Karen Pelrine, Timeskeeper |
Keegan Allen, Referee |