Sexsmith | 3 |
Peace River | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
416 | Sat, Nov. 02, 2024 11:15 AM | Sexsmith Arena | Sexsmith | Peace River |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sexsmith | 1 | 0 | 2 | 0 | 3 |
Peace River | 3 | 0 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sexsmith | 4 | 11 | 6 | 2 | 23 |
Peace River | 7 | 1 | 3 | 1 | 12 |
Power Plays | |
---|---|
Sexsmith | -- |
Peace River | for 0 |
Period 1 |
---|
Sexsmith at 16:46 - #8 Aiden Curry |
Peace River at 12:00 - #14 CARTER ROPSON |
Peace River at 11:45 - #5 RYLEN SUPERNAULT |
Peace River at 9:22 - #17 KANNEN SINGH |
Period 2 |
No Scoring |
Period 3 |
Sexsmith at 15:40 - #19 Blake Roberts |
Sexsmith at 12:07 - #8 Aiden Curry |
Period 4 |
Peace River at 3:31 - #14 CARTER ROPSON |
Period 1 |
---|
Peace River at 15:46 - #18 HUDSON FURLONG for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
Peace River at 13:07 - #16 DOUGLAS NOSKEY for Tripping Minor (2 min) 8.6(a) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Aiden Curry | 2 | 0 | 2 | 0.00 |
19 | Blake Roberts | 1 | 0 | 1 | 0.00 |
2 | Connor Lewis | 0 | 0 | 0 | 0.00 |
3 | Emmit Hamilton | 0 | 0 | 0 | 0.00 |
4 | Piper Lazorko | 0 | 0 | 0 | 0.00 |
5 | Rowan Wiebe | 0 | 0 | 0 | 0.00 |
6 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
9 | Bennett Lovelace | 0 | 0 | 0 | 0.00 |
10 | Cheyanne Anderson | 0 | 0 | 0 | 0.00 |
11 | Jase Lange | 0 | 0 | 0 | 0.00 |
12 | Jaxon Wasylciw | 0 | 0 | 0 | 0.00 |
14 | Max Dahl | 0 | 0 | 0 | 0.00 |
15 | Sadie Shumard | 0 | 0 | 0 | 0.00 |
16 | Jacob Hovius | 0 | 0 | 0 | 0.00 |
18 | Chelsey Wickberg | 0 | 0 | 0 | 0.00 |
20 | Jase Dow | 0 | 0 | 0 | 0.00 |
21 | Kylee Doeve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Piper Lazorko | 31:18 | 1 | 5 | 4 | 0.80 |
Name |
---|
Alex Curry |
Cory Wickberg |
Lance Wasylciw |
Ricki Hovius |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | CARTER ROPSON | 2 | 0 | 2 | 0.00 |
5 | RYLEN SUPERNAULT | 1 | 0 | 1 | 0.00 |
17 | KANNEN SINGH | 1 | 0 | 1 | 0.00 |
1 | AVERY GAGNON | 0 | 0 | 0 | 0.00 |
2 | ABBY GACH | 0 | 0 | 0 | 0.00 |
3 | SAMUEL AUGER | 0 | 0 | 0 | 0.00 |
9 | FINNLEIGH BAILEY | 0 | 0 | 0 | 0.00 |
10 | URIAH NOSKEY | 0 | 0 | 0 | 0.00 |
11 | NICHOLAS OLSON | 0 | 0 | 0 | 0.00 |
15 | WESTON CARTWRIGHT-ST.LAURENT | 0 | 0 | 0 | 0.00 |
16 | DOUGLAS NOSKEY | 0 | 0 | 0 | 2.00 |
18 | HUDSON FURLONG | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | AVERY GAGNON | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
DANIEL BAILEY |
ASHLEY FURLONG |
TREVOR GACH |
REG OLSON |
No Officials Entered |