Valleyview | 1 |
Beaverlodge | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
314 | Sun, Oct. 09, 2022 11:00 AM | Polar Palace | Valleyview | Beaverlodge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valleyview | 0 | 0 | 1 | 1 |
Beaverlodge | 6 | 5 | 6 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valleyview | 16 | 18 | 19 | 53 |
Beaverlodge | 5 | 5 | 9 | 19 |
Power Plays | |
---|---|
Valleyview | 0 for 0 |
Beaverlodge | 1 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Valleyview at 16:26 - #20 TAYLOR FOBES for Tripping Minor (2 min) 8.6(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ETHAN CAUCHIE | 1 | 0 | 1 | 0.00 |
14 | KELTON CUNNINGHAM | 0 | 1 | 1 | 0.00 |
20 | TAYLOR FOBES | 0 | 1 | 1 | 2.00 |
8 | CASEY CARON | 0 | 0 | 0 | 0.00 |
10 | KARLEE MCLEAN | 0 | 0 | 0 | 0.00 |
12 | JAXSON ZENNER | 0 | 0 | 0 | 0.00 |
17 | NIYAN SIMPKINS | 0 | 0 | 0 | 0.00 |
19 | BRAXTON MACNAB | 0 | 0 | 0 | 0.00 |
23 | OSCAR ROBERTSON | 0 | 0 | 0 | 0.00 |
31 | LIAM GOODSWIMMER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LIAM GOODSWIMMER | 60:00 | 17 | 43 | 26 | 0.60 |
Name |
---|
FRAZIER CARON |
MATT FOBES |
DANNY ROBERTSON |
LEAH THOMPSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Bentley Ferguson | 9 | 0 | 9 | 0.00 |
20 | Brady Braun | 3 | 1 | 4 | 0.00 |
16 | Makaya Ferguson | 0 | 4 | 4 | 0.00 |
2 | Cooper Mack | 0 | 3 | 3 | 0.00 |
12 | Nixon Jones | 2 | 0 | 2 | 0.00 |
21 | Hayden Harris | 2 | 0 | 2 | 0.00 |
4 | Jack Longson | 0 | 2 | 2 | 0.00 |
3 | Hudson Longson | 1 | 0 | 1 | 0.00 |
5 | Kohen Viken | 0 | 0 | 0 | 0.00 |
6 | Isla Wells | 0 | 0 | 0 | 0.00 |
11 | Hadley Dumas | 0 | 0 | 0 | 0.00 |
17 | Lane Miller | 0 | 0 | 0 | 0.00 |
18 | James Longson | 0 | 0 | 0 | 0.00 |
19 | Owen Pelley | 0 | 0 | 0 | 0.00 |
31 | Archer Therrien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Archer Therrien | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Taylor Jones |
Jordan Longson |
Alexander Friesen, Linesman |
Ray Sylvester, Linesman |