Grimshaw | 10 |
Loon River | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Fri, Dec. 06, 2019 7:15 PM | Mile Zero Regional Multiplex | Grimshaw | Loon River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 4 | 5 | 1 | 10 |
Loon River | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grimshaw | 11 | 9 | 5 | 25 |
Loon River | 10 | 11 | 14 | 35 |
Power Plays | |
---|---|
Grimshaw | 1 for 3 (33.33%) |
Loon River | 0 for 1 (33.33%) |
Period 1 |
---|
Grimshaw at 16:33 - #12 Kale Szmata from #3 Kaysun Cairns |
Grimshaw at 12:00 - #3 Kaysun Cairns |
Loon River at 10:53 - #13 Mason Caldwell from #16 Joey Auger |
Loon River at 10:08 - #19 Nikolai Auger |
Grimshaw at 5:46 - #3 Kaysun Cairns |
Grimshaw at 1:38 - #12 Kale Szmata from #3 Kaysun Cairns |
Period 2 |
Loon River at 19:38 - #13 Mason Caldwell from #19 Nikolai Auger |
Loon River at 18:08 - #19 Nikolai Auger |
Loon River at 17:00 - #19 Nikolai Auger |
Loon River at 16:42 - #44 Shandon Cardinal |
Grimshaw at 16:16 - #12 Kale Szmata from #3 Kaysun Cairns |
Grimshaw at 14:54 - #3 Kaysun Cairns |
Grimshaw at 11:48 (PP) - #12 Kale Szmata from #19 Seth Vion and #23 Owen Norton |
Grimshaw at 9:30 - #3 Kaysun Cairns |
Grimshaw at 3:38 - #23 Owen Norton |
Period 3 |
Loon River at 15:26 - #19 Nikolai Auger |
Loon River at 13:55 - #13 Mason Caldwell from #16 Joey Auger |
Grimshaw at 11:40 - #3 Kaysun Cairns |
Loon River at 10:45 - #13 Mason Caldwell from #19 Nikolai Auger |
Period 1 |
---|
Loon River at 9:57 - #44 Shandon Cardinal for Hooking Minor (2 min) 8.2(a) |
Loon River at 9:57 - #13 Mason Caldwell for Hooking Minor (2 min) 8.2(a) |
Period 2 |
Loon River at 12:47 - #13 Mason Caldwell for Tripping Minor (2 min) 8.6(a) |
Grimshaw at 7:59 - #19 Seth Vion for Hooking Minor (2 min) 8.2(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kaysun Cairns | 5 | 3 | 8 | 0.00 |
12 | Kale Szmata | 4 | 0 | 4 | 0.00 |
23 | Owen Norton | 1 | 1 | 2 | 0.00 |
19 | Seth Vion | 0 | 1 | 1 | 2.00 |
2 | Payden Campbell | 0 | 0 | 0 | 0.00 |
6 | Gavin Bissell | 0 | 0 | 0 | 0.00 |
9 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
10 | Luke Murray | 0 | 0 | 0 | 0.00 |
14 | Reed Alexander | 0 | 0 | 0 | 0.00 |
18 | Soryn MacElheren | 0 | 0 | 0 | 0.00 |
20 | Hayden Thibault | 0 | 0 | 0 | 0.00 |
31 | Michael Kolebaba | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Michael Kolebaba | 60:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nikolai Auger | 4 | 2 | 6 | 0.00 |
13 | Mason Caldwell | 4 | 0 | 4 | 4.00 |
16 | Joey Auger | 0 | 2 | 2 | 0.00 |
44 | Shandon Cardinal | 1 | 0 | 1 | 2.00 |
3 | Christan Anderson | 0 | 0 | 0 | 0.00 |
18 | Drayden Letendre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Drayden Letendre | 60:00 | 10 | 25 | 15 | 0.60 |
Name |
---|
Deklan LAfferty, Linesman |
Keegan Allen, Linesman |
MaryEllen Norton, Scorekeeper |
Robin Saunders, Timeskeeper |