Peace River | 20 |
Grimshaw | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
511 | Sat, Oct. 19, 2019 12:00 PM | Nampa Complex | Peace River | Grimshaw |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River | 4 | 4 | 12 | 20 |
Grimshaw | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River | 0 | 0 | 0 | 0 |
Grimshaw | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Peace River | 1 for 1 (100.00%) |
Grimshaw | 0 for 1 (100.00%) |
Period 1 |
---|
Peace River at 18:58 - #9 BRONSYN MOUILLE |
Peace River at 3:25 - #11 RYDER FLYNN from #18 CHARLIE JEFFS |
Peace River at 2:47 - #12 MAX FORTIN |
Peace River at 0:17 - #18 CHARLIE JEFFS |
Period 2 |
Peace River at 15:44 - #19 NOAH RUETHER from #11 RYDER FLYNN |
Peace River at 7:24 (PP) - #11 RYDER FLYNN |
Peace River at 2:50 - #19 NOAH RUETHER |
Peace River at 1:25 - #16 MATTHEW WOLLIS |
Period 3 |
Peace River at 18:02 - #6 MARSHALL BYKEWICH |
Peace River at 17:25 - #12 MAX FORTIN from #11 RYDER FLYNN |
Peace River at 17:17 - #16 MATTHEW WOLLIS |
Peace River at 15:24 - #10 EVAN BUSAT |
Peace River at 14:41 - #4 JOEY CARIFELLE from #6 MARSHALL BYKEWICH |
Peace River at 13:28 - #19 NOAH RUETHER |
Peace River at 13:15 - #16 MATTHEW WOLLIS from #11 RYDER FLYNN |
Peace River at 10:33 - #9 BRONSYN MOUILLE |
Peace River at 8:26 - #18 CHARLIE JEFFS |
Peace River at 4:32 - #9 BRONSYN MOUILLE |
Peace River at 3:17 - #11 RYDER FLYNN |
Peace River at 0:28 - #16 MATTHEW WOLLIS |
Period 1 |
---|
Peace River at 6:20 - #18 CHARLIE JEFFS for Tripping Minor (2 min) 8.6(a) |
Period 2 |
Grimshaw at 8:53 - #3 Kaysun Cairns for Body Checking Minor (2 min) 7.3(a) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | RYDER FLYNN | 3 | 3 | 6 | 0.00 |
16 | MATTHEW WOLLIS | 4 | 0 | 4 | 0.00 |
9 | BRONSYN MOUILLE | 3 | 0 | 3 | 0.00 |
19 | NOAH RUETHER | 3 | 0 | 3 | 0.00 |
18 | CHARLIE JEFFS | 2 | 1 | 3 | 2.00 |
12 | MAX FORTIN | 2 | 0 | 2 | 0.00 |
6 | MARSHALL BYKEWICH | 1 | 1 | 2 | 0.00 |
4 | JOEY CARIFELLE | 1 | 0 | 1 | 0.00 |
10 | EVAN BUSAT | 1 | 0 | 1 | 0.00 |
1 | DAYTON SAWAN | 0 | 0 | 0 | 0.00 |
2 | TANNER MASSIER | 0 | 0 | 0 | 0.00 |
7 | CAELEN HOGAN | 0 | 0 | 0 | 0.00 |
8 | CORBIN GILLON | 0 | 0 | 0 | 0.00 |
17 | HUNTER SMITH | 0 | 0 | 0 | 0.00 |
30 | TYLER PARAS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DAYTON SAWAN | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Payden Campbell | 0 | 0 | 0 | 0.00 |
3 | Kaysun Cairns | 0 | 0 | 0 | 2.00 |
6 | Gavin Bissell | 0 | 0 | 0 | 0.00 |
7 | Sevyn MacElheren | 0 | 0 | 0 | 0.00 |
8 | Quinten Saunders | 0 | 0 | 0 | 0.00 |
9 | Kolby Dachuk Noskiye | 0 | 0 | 0 | 0.00 |
10 | Luke Murray | 0 | 0 | 0 | 0.00 |
12 | Kale Szmata | 0 | 0 | 0 | 0.00 |
14 | Reed Alexander | 0 | 0 | 0 | 0.00 |
18 | Soryn MacElheren | 0 | 0 | 0 | 0.00 |
23 | Owen Norton | 0 | 0 | 0 | 0.00 |
31 | Michael Kolebaba | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Michael Kolebaba | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Asher Lamabe, Linesman |
Nolan Noss, Referee |
Peter Busat, Timekeeper |
Sylvie Gillon , Scorekeeper |