La Crete | 3 |
GP T1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252 | Sat, Mar. 11, 2023 7:00 PM | County Sportsplex Chris McMillan Rink | La Crete | GP T1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
La Crete | 1 | 1 | 0 | 1 | 3 |
GP T1 | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
La Crete | 16 | 6 | 10 | 6 | 38 |
GP T1 | 8 | 13 | 11 | 4 | 36 |
Power Plays | |
---|---|
La Crete | 1 for 2 (50.00%) |
GP T1 | 0 for 3 (50.00%) |
Period 1 |
---|
GP T1 at 9:10 - #9 Kyler Taylor from #10 Casey Carruthers |
La Crete at 1:53 - #80 Brett Schellenberg |
Period 2 |
La Crete at 0:49 (PP) - #66 Brody Braun from #53 Zachary Driedger |
Period 3 |
GP T1 at 16:19 - #19 Trace Rogers |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
La Crete at 0:00 - #39 Adam Cardinal |
Period 1 |
---|
La Crete at 12:16 - #83 Kaleb Schmidt for Hooking Minor (2 min) 8.2(a) |
Period 2 |
La Crete at 4:16 - #95 Nolan Driedger for Body Checking Minor (2 min) 7.3(a) |
GP T1 at 1:32 - #10 Casey Carruthers for Hooking Minor (2 min) 8.2(a) |
Period 3 |
GP T1 at 12:24 - #15 Jaxxon Perkins for Tripping Minor (2 min) 8.6(a) |
La Crete at 11:02 - #83 Kaleb Schmidt for Cross Check Minor (2 min) 9.2(a) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
39 | Adam Cardinal | 4 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Adam Cardinal | 1 | 0 | 1 | 0.00 |
66 | Brody Braun | 1 | 0 | 1 | 0.00 |
80 | Brett Schellenberg | 1 | 0 | 1 | 0.00 |
53 | Zachary Driedger | 0 | 1 | 1 | 0.00 |
14 | Maddox Driedger | 0 | 0 | 0 | 0.00 |
30 | Spencer Fyke | 0 | 0 | 0 | 0.00 |
33 | Austin Wiebe | 0 | 0 | 0 | 0.00 |
64 | Trey Janzen | 0 | 0 | 0 | 0.00 |
73 | Cayleb Braun | 0 | 0 | 0 | 0.00 |
79 | Devin Giesbrecht | 0 | 0 | 0 | 0.00 |
83 | Kaleb Schmidt | 0 | 0 | 0 | 4.00 |
84 | Zander Friesen | 0 | 0 | 0 | 0.00 |
86 | Noah Friesen | 0 | 0 | 0 | 0.00 |
95 | Nolan Driedger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Spencer Fyke | 72:00 | 2 | 38 | 36 | 0.95 |
Name |
---|
Fred Driedger |
Joe Driedger |
Mary Jane Driedger |
Jonathan Schellenberg |
Brian Schmidt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kyler Taylor | 1 | 0 | 1 | 0.00 |
19 | Trace Rogers | 1 | 0 | 1 | 0.00 |
10 | Casey Carruthers | 0 | 1 | 1 | 2.00 |
1 | Arie Friesen | 0 | 0 | 0 | 0.00 |
5 | Cale Jones | 0 | 0 | 0 | 0.00 |
7 | Cayden Jones | 0 | 0 | 0 | 0.00 |
8 | Gavin Paquette | 0 | 0 | 0 | 0.00 |
11 | Brayden Manysiak | 0 | 0 | 0 | 0.00 |
12 | Hayden Pike | 0 | 0 | 0 | 0.00 |
13 | Karter Kuryluk | 0 | 0 | 0 | 0.00 |
14 | Coye Baker | 0 | 0 | 0 | 0.00 |
15 | Jaxxon Perkins | 0 | 0 | 0 | 2.00 |
16 | Rio Gramlick | 0 | 0 | 0 | 0.00 |
17 | Luc Dillabaugh | 0 | 0 | 0 | 0.00 |
18 | Easton Lehr | 0 | 0 | 0 | 0.00 |
20 | Davis Martin | 0 | 0 | 0 | 0.00 |
31 | Eddie Warr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Arie Friesen | 72:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Cameron Carruthers |
Kraig Gramlick |
Curtis Jones |
Stacey Manysiak |
Tyler Martin |
Greg Taylor |
Fred Driedger, Timekeeper |
Mary Jane Driedger, Scorekeeper |
Parker Kendall, Linesman |
Rick Dowe, Referee |