Dawson Creek | 20 |
Horselake | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
232 | Fri, Jan. 27, 2023 5:45 PM | Kin Arena | Dawson Creek | Horselake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek | 7 | 9 | 4 | 20 |
Horselake | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek | 0 | 0 | 0 | 0 |
Horselake | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dawson Creek | -- |
Horselake | -- |
Period 1 |
---|
Horselake at 17:18 - #71 BRAYLEE HORSEMAN for Body Checking Minor (2 min) 7.3(a) |
Horselake at 15:28 - #2 DARRIN GOMOLCHUK for Body Checking Minor (2 min) 7.3(a) |
Horselake at 10:08 - #10 BRODY JOACHIM for Slash Minor (2 min) 9.3(a) |
Horselake at 8:15 - #71 BRAYLEE HORSEMAN for Interference Minor (2 min) 8.3(a) |
Horselake at 5:18 - #18 KYLAH FERGUSON for Hooking Minor (2 min) 8.2(a) |
Horselake at 4:08 - #2 DARRIN GOMOLCHUK for Head Contact Double Minor (4 min) 7.6(a) |
Horselake at 2:58 - #71 BRAYLEE HORSEMAN for Tripping Minor (2 min) 8.6(a) |
Horselake at 2:17 - #10 BRODY JOACHIM for Slash Minor (2 min) 9.3(a) |
Period 2 |
Horselake at 18:49 - #10 BRODY JOACHIM for Boarding (2 min) 7.2(a) |
Dawson Creek at 10:38 - #14 Easton Morgan for Interference Minor (2 min) 8.3(a) |
Horselake at 2:27 - #2 DARRIN GOMOLCHUK for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Horselake at 7:39 - #2 DARRIN GOMOLCHUK for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Colten Lenart | 5 | 0 | 5 | 0.00 |
9 | Ricky Dufour | 3 | 2 | 5 | 0.00 |
10 | Dominik Rhode | 4 | 0 | 4 | 0.00 |
19 | Marco Amano | 2 | 2 | 4 | 0.00 |
16 | Jase Martin | 1 | 3 | 4 | 0.00 |
13 | Reid Vezina | 2 | 1 | 3 | 0.00 |
11 | Lexi Bull | 1 | 1 | 2 | 0.00 |
14 | Easton Morgan | 1 | 0 | 1 | 2.00 |
18 | Nixon Radke | 1 | 0 | 1 | 0.00 |
4 | Zack Rudy (AP) | 0 | 1 | 1 | 0.00 |
12 | Jett Bijl | 0 | 1 | 1 | 0.00 |
27 | Caleb Broad | 0 | 1 | 1 | 0.00 |
1 | Kolt Poppe | 0 | 0 | 0 | 0.00 |
17 | Ben Dufresne | 0 | 0 | 0 | 0.00 |
26 | Jett Cosgrove | 0 | 0 | 0 | 0.00 |
31 | Russ Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Russ Schmidt | 60:00 | 7 | 19 | 12 | 0.63 |
Name |
---|
Allison Bijl |
Radke Charles |
Gies Jason |
Johnstone Katherine |
Cosgrove Stacy |
Morgan Tyler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | DARRIN GOMOLCHUK | 3 | 0 | 3 | 10.00 |
10 | BRODY JOACHIM | 3 | 0 | 3 | 6.00 |
17 | MIKEN PETROSKI | 1 | 0 | 1 | 0.00 |
1 | JAMES HORSEMAN | 0 | 0 | 0 | 0.00 |
11 | ROBERT HORSEMAN | 0 | 0 | 0 | 0.00 |
12 | KEIRON LETENDRE | 0 | 0 | 0 | 0.00 |
13 | EBEN HORSEMAN | 0 | 0 | 0 | 0.00 |
18 | KYLAH FERGUSON | 0 | 0 | 0 | 2.00 |
19 | RYATT CARRUTHERS | 0 | 0 | 0 | 0.00 |
69 | DAYSON DESJARLAIS | 0 | 0 | 0 | 0.00 |
71 | BRAYLEE HORSEMAN | 0 | 0 | 0 | 6.00 |
96 | DAMOND HORSEMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JAMES HORSEMAN | 60:00 | 20 | 33 | 13 | 0.39 |
Name |
---|
JORDY AUGER |
TANIA HORSEMAN |
Tasha Horseman |
ROB HORSEMAN |
Hunter Bull, Linesman |
Luke Hromadnik, Linesman |
Rowan Shuman, Referee |