Fairview | 5 |
Spirit River | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Thu, Feb. 20, 2020 6:10 PM | Fairview FairPlex | Fairview | Spirit River |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fairview | 3 | 1 | 0 | 1 | 5 |
Spirit River | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fairview | 11 | 5 | 5 | 2 | 23 |
Spirit River | 7 | 15 | 12 | 2 | 36 |
Power Plays | |
---|---|
Fairview | -- |
Spirit River | -- |
Period 1 |
---|
Fairview at 17:34 - #11 Rylan Pelrine |
Fairview at 13:37 - #8 Landon Zavisha |
Spirit River at 6:50 - #24 Rowan Martin from #14 Jamal Saurer |
Fairview at 6:21 - #12 Trey McDonald |
Period 2 |
Fairview at 16:53 - #8 Landon Zavisha from #6 Ryley Drake |
Spirit River at 12:16 (SH) - #20 Marshall Lefley |
Spirit River at 3:34 (PP) - #14 Jamal Saurer |
Period 3 |
Spirit River at 3:53 (PP) - #20 Marshall Lefley from #21 Carter Jackson |
Period 4 |
Fairview at 0:00 - #19 Rowan Gnam |
Period 1 |
---|
Spirit River at 12:13 - #22 Hailey Shura for Tripping Minor (2 min) 8.6(a) |
Spirit River at 10:56 - #19 Jhett Mcmurphy for Hooking Minor (2 min) 8.2(a) |
Fairview at 10:49 - #3 Ethan Hale for Interference Minor (2 min) 8.3(a) |
Fairview at 10:35 - #19 Rowan Gnam for Body Checking Minor (2 min) 7.3(a) |
Fairview at 3:23 - #18 Evan Schleier for Slash Minor (2 min) 9.3(a) |
Period 2 |
Spirit River at 12:26 - #19 Jhett Mcmurphy for Tripping Minor (2 min) 8.6(a) |
Fairview at 7:36 - #12 Trey McDonald for Body Checking Minor (2 min) 7.3(a) |
Fairview at 4:44 - #8 Landon Zavisha for Cross Check Minor (2 min) 9.2(a) |
Fairview at 3:46 - #19 Rowan Gnam for Rough After Whistle (2 min) 7.9(a) |
Period 3 |
Fairview at 11:20 - #8 Landon Zavisha for Head Contact Minor (2 min) 7.6(a) |
Fairview at 7:14 - #8 Landon Zavisha for Body Checking Minor (2 min) 7.3(a) |
Spirit River at 7:14 - #24 Rowan Martin for Tripping Minor (2 min) 8.6(a) |
Fairview at 4:07 - #11 Rylan Pelrine for Bench / Too Many Players (2 min) 4.3 |
Fairview at 0:15 - #8 Landon Zavisha for Head Contact Double Minor (4 min) 7.6(a) |
Period 4 |
Spirit River at 0:19 - #24 Rowan Martin for Bench / Too Many Players (2 min) 4.3 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Landon Zavisha | 2 | 0 | 2 | 10.00 |
11 | Rylan Pelrine | 1 | 0 | 1 | 2.00 |
12 | Trey McDonald | 1 | 0 | 1 | 2.00 |
19 | Rowan Gnam | 1 | 0 | 1 | 4.00 |
6 | Ryley Drake | 0 | 1 | 1 | 0.00 |
2 | Connor Cox (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Ethan Hale | 0 | 0 | 0 | 2.00 |
9 | Jesse Beaulieu | 0 | 0 | 0 | 0.00 |
10 | Levi Schultz (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Jasper Parker | 0 | 0 | 0 | 0.00 |
18 | Evan Schleier (AP) | 0 | 0 | 0 | 2.00 |
35 | Harlen Lizotte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Harlen Lizotte | 65:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Marshall Lefley | 2 | 0 | 2 | 0.00 |
14 | Jamal Saurer | 1 | 1 | 2 | 0.00 |
24 | Rowan Martin | 1 | 0 | 1 | 4.00 |
21 | Carter Jackson | 0 | 1 | 1 | 0.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Zeke Whelan | 0 | 0 | 0 | 0.00 |
5 | Noah Martin | 0 | 0 | 0 | 0.00 |
7 | Duncan Nystoruk | 0 | 0 | 0 | 0.00 |
9 | Luke Hynes | 0 | 0 | 0 | 0.00 |
16 | Turner Vinck | 0 | 0 | 0 | 0.00 |
18 | Walker Alfred | 0 | 0 | 0 | 0.00 |
19 | Jhett Mcmurphy | 0 | 0 | 0 | 4.00 |
22 | Hailey Shura | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Vollman | 65:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Billi McDonald, Timekeeper |
Caira Stuck, Ref |
Fenton Burns, Ref |
Karen Pelrine, Scorekeeper |