Beaverlodge A | 0 |
La Crete | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Dec. 01, 2018 11:20 AM | Beaverlodge Arena | Beaverlodge A | La Crete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge A | 0 | 0 | 0 | 0 |
La Crete | 3 | 7 | 7 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge A | 0 | 0 | 0 | 0 |
La Crete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaverlodge A | -- |
La Crete | -- |
Period 1 |
---|
La Crete at 6:18 - #58 Cole Penner from #87 Carson Rempel |
La Crete at 1:32 - #39 Carter Martens from #58 Cole Penner |
La Crete at 1:11 - #79 Kyle Driedger |
Period 2 |
La Crete at 16:26 - #39 Carter Martens from #94 Tyson Wiebe |
La Crete at 11:39 - #94 Tyson Wiebe |
La Crete at 10:34 - #39 Carter Martens from #87 Carson Rempel |
La Crete at 7:45 - #89 Damien Wiebe from #14 Dexter Driedger |
La Crete at 2:00 - #87 Carson Rempel |
La Crete at 1:36 - #84 Kade Peters from #58 Cole Penner |
La Crete at 0:01 - #39 Carter Martens from #89 Damien Wiebe |
Period 3 |
La Crete at 19:32 - #84 Kade Peters |
La Crete at 14:11 - #94 Tyson Wiebe from #58 Cole Penner |
La Crete at 7:22 - #58 Cole Penner |
La Crete at 5:03 - #89 Damien Wiebe from #87 Carson Rempel |
La Crete at 3:09 - #89 Damien Wiebe |
La Crete at 1:21 - #58 Cole Penner |
La Crete at 0:49 - #58 Cole Penner from #87 Carson Rempel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | DREW MILLAR | 0 | 0 | 0 | 0.00 |
2 | LUKE DUMAS | 0 | 0 | 0 | 0.00 |
3 | JASE HIPKINS | 0 | 0 | 0 | 0.00 |
6 | LOGAN CURRIER | 0 | 0 | 0 | 0.00 |
7 | BEN ANTONIO | 0 | 0 | 0 | 0.00 |
9 | TYRIE EHRENBERG | 0 | 0 | 0 | 0.00 |
11 | RAY SKAKSEN | 0 | 0 | 0 | 0.00 |
15 | KEIRA OLSON | 0 | 0 | 0 | 0.00 |
16 | ERIC FUNK | 0 | 0 | 0 | 0.00 |
17 | DAKOTA LEET | 0 | 0 | 0 | 0.00 |
18 | DYLAN WALKER | 0 | 0 | 0 | 0.00 |
19 | NOLAN ISLEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Cole Penner | 4 | 3 | 7 | 0.00 |
87 | Carson Rempel | 1 | 4 | 5 | 0.00 |
39 | Carter Martens | 4 | 0 | 4 | 0.00 |
89 | Damien Wiebe | 3 | 1 | 4 | 0.00 |
94 | Tyson Wiebe | 2 | 1 | 3 | 0.00 |
84 | Kade Peters | 2 | 0 | 2 | 0.00 |
79 | Kyle Driedger | 1 | 0 | 1 | 0.00 |
14 | Dexter Driedger | 0 | 1 | 1 | 0.00 |
42 | Chase Neudorf | 0 | 0 | 0 | 0.00 |
52 | Casey Krahn | 0 | 0 | 0 | 0.00 |
80 | Rydley Gerbrandt | 0 | 0 | 0 | 0.00 |
86 | Max Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Fehr |
Owen Rude |